| Battery Chemistry | Lithium Ion (Li-Ion) |
| Package Contents | Qosmio X505-Q887 Notebook Lithium Ion Battery AC Adapter |
| Software Included | Toshiba Software and Utilities: TOSHIBA Recovery Disc Creator TOSHIBA Service Station TOSHIBA DVD Player with Resolution+ Upconvert Technology TOSHIBA Face Recognition TOSHIBA HW Setup Utility TOSHIBA Value Added Package TOSHIBA Web Camera Application TOSHIBA Disc Creator TOSHIBA PC Health Monitor TOSHIBA Eco Utility TOSHIBA Supervisor Password Utility TOSHIBA Media Controller Plug-in TOSHIBA Assist TOSHIBA Media Controller TOSHIBA Bulletin Board TOSHIBA ReelTime Third-party Software: Microsoft Works 9 Microsoft Windows Media Player 12 Microsoft Silverlight Microsoft Windows Live Essentials including Photo Gallery, Messenger, Mail, Writer and Movie Maker Microsoft Internet Explorer 8 Adobe Acrobat Reader Google Toolbar Sun Java 2 Runtime Environment WildTangent Orb Game Console Special Offers and Trial Software: Microsoft Office Home and Student 2007 Edition (60-day trial) Norton Internet Security 2010 (30-day trial subscription) Skype |
| Product Type | Notebook |
| Input Voltage | 110 V AC |
| 220 V AC |
| Manufacturer Part Number | PQX33U-02T01R |
| Manufacturer Website Address | www.toshiba.com |
| Marketing Information | If you're into hard-core gaming, brilliant graphics, immersive music, stunning graphic design or serious video editing, you need a PC that takes you beyond the ordinary - and one you can take with you wherever you go. That's why we created Qosmio line of laptops. |
| Maximum Memory | 8 GB |
| Number of Cells | 12-cell |
| Interfaces/Ports | 1 x Display |
| 1 x RJ-45 Network |
| 1 x DC Power Input |
| 1 x IEEE 1394 - i.Link |
| 1 x eSATA/USB Combo |
| 1 x Mini-phone Microphone |
| 1 x HDMI Digital Audio/Video |
| 3 x 4-pin Type A USB 2.0 - USB |
| 1 x Mini-phone S/PDIF/Headphone Combo |
| Display Resolution | 1680 x 945 |
| Standard Warranty | 1 Year Limited |
| Standard Memory | 4 GB |
| Color | Omega Black |
| Operating System | Windows 7 Home Premium x64 |
| Manufacturer | Toshiba |
| Microphone | Yes |
| Product Model | X505-Q887 |
| Product Name | Qosmio X505-Q887 Notebook |
| Network Technology | Gigabit Ethernet |
| Wi-Fi |
| Bluetooth |
| Pointing Device Type | TouchPad |
| Processor Speed | 1.73 GHz |
| Processor Type | Core i7 |
| Product Line | Qosmio |
| Screen Size | 18.4" |
| Security Features | Slot for Security Lock TOSHIBA Hard Drive Impact Sensor |
| Product Series | X505 |
| Brand Name | Toshiba |
| L3 Cache | 6 MB |
| Expansion Slot Type | ExpressCard/54 |
| Memory Technology | DDR3 SDRAM |
| Memory Card Support | Memory Stick® |
| Memory Stick® PRO |
| MultiMediaCard (MMC) |
| Secure Digital High Capacity (SDHC) |
| Processor Model | i7-740QM |
| Processor Technology | EM64T |
| Turbo Boost Technology |
| Virtualization Technology |
| Hyper-Threading Technology |
| Trusted Execution Technology |
| Enhanced SpeedStep Technology |
| Memory Standard | DDR3-1066/PC3-8500 |
| Height | 1.63" |
| Width | 17.40" |
| Depth | 11.60" |
| Processor Core | Quad-core |
| Network Standard | IEEE 802.3ab |
| IEEE 802.11n |
| Bluetooth 2.1 |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | EPEAT Gold |
| Energy Star |
| RoHS |
| Memory Card Reader | Yes |
| Hard Drive Capacity | 500 GB |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | PM55 Express |
| Graphics Controller Manufacturer | nVIDIA |
| Graphics Controller Model | GeForce GTS 360M |
| Number of Total Memory Slots | 2 |
| Optical Drive Type | BD-Reader/DVD-Writer |
| Optical Media Support | BD-ROM/DVD-RAM/±R/±RW |
| Dual-Layer Media Support | Yes |
| Labeling Technology | Labelflash |
| Graphics Memory Capacity | 1 GB |
| Graphics Memory Technology | GDDR5 |
| Graphics Memory Accessibility | Semi-shared |
| Battery Energy | 87 Wh |
| Maximum Battery Run Time | 3.78 Hour |
| Keyboard Size | Standard Size |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | TruBrite |
| Widescreen | Yes |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 7200 |
| Solid State Drive Capacity | Not Included |
| Solid State Drive Interface | Not Applicable |
| Webcam | Yes |