Description:
Reliable roots
Lenovo ThinkServer™ systems are powered by proven technology, and value is added to your purchase through the availability of superior technical service and support. To enhance your productivity while reducing your costs, our attractively priced servers are supported by creative financing options.
Features:
| Package Contents | - ThinkServer RD630 2594A3U Server
- Rack Kit
|
| Product Type | Server |
| Cache | 20 MB |
| Manufacturer Part Number | 2594A3U |
| Manufacturer Website Address | www.lenovo.com/us/en/ |
| Marketing Information | Reliable roots Lenovo ThinkServer™ systems are powered by proven technology, and value is added to your purchase through the availability of superior technical service and support. To enhance your productivity while reducing your costs, our attractively priced servers are supported by creative financing options. |
| Standard Warranty | 3 Year Limited |
| Standard Memory | 16 GB |
| Weight (Approximate) | 58.42 lb |
| Operating System | No |
| Form Factor | Rack |
| Keyboard | No |
| Manufacturer | Lenovo Group Limited |
| Product Model | 2594A3U |
| Product Name | ThinkServer RD630 2594A3U Server |
| Pointing Device Type | No |
| Processor Speed | 2.20 GHz |
| Processor Type | Xeon |
| Product Line | ThinkServer |
| RAID Levels | 0, 1, 1+0, 5, 5+0, 6, 6+0 |
| Controller Type | Serial ATA/600 |
| 6Gb/s SAS |
| Product Series | RD630 |
| Rack Height | 2U |
| Brand Name | Lenovo |
| Memory Technology | DDR3 SDRAM |
| Processor Model | E5-2660 |
| Memory Standard | DDR3-1333/PC3-10600 |
| Height | 3.5" |
| Width | 19.0" |
| Depth | 29.0" |
| Processor Core | Octa-core (8 Core) |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| Energy Star 1.1 |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Number of External 5.25" Bays | 1 |
| Chipset Manufacturer | Intel |
| Chipset Model | C602J |
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2300 |
| Number of Power Supplies Installed | 2 |
| Number of Internal 2.5" Bays | 8 |
| Number of Total Memory Slots | 20 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| QuickPath Interconnect | 8 GT/s |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Hyper-Threading | Yes |
| Number of Hard Drives | No |
| RAID Supported | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Number of Total Expansion Bays | 9 |
| Number of Total Expansion Slots | 3 |
| Number of PCI Express x8 Slots | 2 |
| Number of PCI Express x16 Slots | 1 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 800 W |
| Remote Management | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 6 |
| Product Family | ThinkServer RD630 |
Included in the box with this product:
- ThinkServer RD630 2594A3U Server
- Rack Kit