Description:
BRILLIANT BUSINESS LAPTOPS.
Rock-solid reliability. Blazing-fast performance. Clever manageability tools. We pack a lot of intelligent features into every ThinkPad® laptop and tablet so you get more out. More productivity, more cost savings, more IT headache-busting. That's why a ThinkPad investment isn't just smart. It's pure genius.
Features:
| Aspect Ratio | 16:9 |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Package Contents | - ThinkPad X131e (3372-2WU)
- Lithium Ion Battery
- AC Adapter
|
| Product Type | Notebook |
| Cache | 1 MB |
| Manufacturer Part Number | 33722WU |
| Manufacturer Website Address | www.lenovo.com/us/en/ |
| Marketing Information | BRILLIANT BUSINESS LAPTOPS.
Rock-solid reliability. Blazing-fast performance. Clever manageability tools. We pack a lot of intelligent features into every ThinkPad® laptop and tablet so you get more out. More productivity, more cost savings, more IT headache-busting. That's why a ThinkPad investment isn't just smart. It's pure genius. |
| Maximum Memory | 8 GB |
| Number of Cells | 6-cell |
| Screen Resolution | 1366 x 768 |
| Speakers | Yes |
| Limited Warranty | 1 Year |
| Standard Memory | 2 GB |
| Weight (Approximate) | 3.92 lb |
| Operating System | Genuine Windows 7 Professional |
| Keyboard | Yes |
| Manufacturer | Lenovo Group Limited |
| Microphone | Yes |
| Product Model | 33722WU |
| Product Name | ThinkPad X131e (3372-2WU) |
| Pointing Device Type | TouchPad |
| Trackpoint |
| Processor Speed | 1.30 GHz |
| Processor Type | E-Series |
| Product Line | ThinkPad |
| Screen Size | 11.6" |
| Security Features | - Security Keyhole
- Power-on Password
- Hard Disk Password
- Supervisor Password
|
| Product Series | X131e |
| Brand Name | Lenovo |
| Expansion Slot Type | Mini PCI Express |
| Screen Mode | HD |
| Memory Technology | DDR3 SDRAM |
| Memory Card Supported | MultiMediaCard (MMC) |
| Secure Digital (SD) Card |
| Secure Digital High Capacity (SDHC) |
| Secure Digital Extended Capacity (SDXC) |
| Processor Model | E-300 |
| Memory Standard | DDR3-1600/PC3-12800 |
| Height | 1.3" |
| Width | 11.6" |
| Depth | 8.5" |
| Processor Core | Dual-core (2 Core) |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | EPEAT Gold |
| Energy Star 5.0 |
| GREENGUARD |
| RoHS |
| Memory Card Reader | Yes |
| Hard Drive Capacity | 320 GB |
| 64-bit Processing | Yes |
| Processor Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Chipset Model | A68M |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon HD 6310 |
| Wi-Fi | Yes |
| Number of Total Memory Slots | 2 |
| Optical Drive Type | No |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Battery Energy | 62.40 Wh |
| Maximum Battery Run Time | 8.50 Hour |
| Display Screen Type | Active Matrix TFT Color LCD |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 7200 |
| Wi-Fi Manufacturer | Lenovo |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Ethernet Technology | Gigabit Ethernet |
| HDMI | Yes |
| Backlight Technology | LED |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 65 W |
| Audio Line Out | Yes |
| Operating System Architecture | 64-bit |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| TouchPad Features | Multi-touch Gesture |
| Product Family | ThinkPad X131e |
Included in the box with this product:
- ThinkPad X131e (3372-2WU)
- Lithium Ion Battery
- AC Adapter