Description:
BUSINESS AND ELEGANCE ALL IN ONE.Maximize your office space and minimize your power use, while still enjoying legendary Lenovo service and the powerful application performance you expect from a ThinkCentre Edge business PC.
Features:
| Aspect Ratio | 16:9 |
| Package Contents | - ThinkCentre Edge 92z 3414C7U All-in-One Computer
- Keyboard
- Mouse
- Frame Stand
|
| Software Included | - ThinkVantage Product Recovery
- ThinkVantage System Update
- ThinkVantage Communication Utility
- ThinkVantage Automatic Lock Utility
- ThinkVantage Power Manager
- View Management Utility
- Microsoft Touch Pack
- Lenovo Solution Center
- Lenovo Message Center Plus
- Intel Small Business Advantage
- RapidBoot HDD Accelerator
- Lenovo SimpleTap
- Norton Internet Security (30 days of virus definitions)
- Adobe Reader
- Evernote
- Symantec VIP
- Skype for Windows
- Windows Live Essentials
- Microsoft Office 2010 preloaded; purchase product key to active
- Corel Burn.Now
- Corel DVD MovieFactory
|
| Product Type | Desktop Computer |
| Cache | 6 MB |
| Manufacturer Part Number | 3414C7U |
| Manufacturer Website Address | www.lenovo.com/us/en/ |
| Marketing Information | BUSINESS AND ELEGANCE ALL IN ONE. Maximize your office space and minimize your power use, while still enjoying legendary Lenovo service and the powerful application performance you expect from a ThinkCentre Edge business PC. |
| Maximum Memory | 16 GB |
| Screen Resolution | 1920 x 1080 |
| Limited Warranty | 1 Year |
| Standard Memory | 4 GB |
| Weight (Approximate) | 18.50 lb |
| Color | Business Black |
| Operating System | Genuine Windows 7 Professional |
| Features | Multi-touch Screen |
| Form Factor | Desktop |
| Keyboard | Yes |
| Manufacturer | Lenovo Group Limited |
| Microphone | Yes |
| Product Model | 3414C7U |
| Product Name | ThinkCentre Edge 92z 3414C7U All-in-One Computer |
| Pointing Device Type | Mouse |
| Processor Speed | 2.90 GHz |
| Processor Type | Core i5 |
| Product Line | ThinkCentre Edge |
| Screen Size | 21.5" |
| Controller Type | Serial ATA |
| Product Series | 92z |
| Brand Name | Lenovo |
| Screen Mode | Full HD |
| Memory Technology | DDR3 SDRAM |
| Memory Card Supported | Secure Digital (SD) Card |
| Processor Model | i5-3470S |
| Memory Standard | DDR3-1600/PC3-12800 |
| Height | 16.3" |
| Width | 21.5" |
| Depth | 3.2" |
| Processor Core | Quad-core (4 Core) |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star 5.2 |
| RoHS |
| Memory Card Reader | Yes |
| Touchscreen | Yes |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | B75 Express |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon HD 7650A |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Number of Total Memory Slots | 2 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Graphics Memory Capacity | 2 GB |
| Display Screen Type | Active Matrix TFT Color LCD |
| Hard Drive Interface | Serial ATA/600 |
| Hard Drive RPM | 7200 |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Bluetooth Standard | Bluetooth 4.0 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Hyper-Threading | No |
| Total Hard Drive Capacity | 500 GB |
| Graphics Controller Interface | PCI Express x16 |
| Ethernet Technology | Gigabit Ethernet |
| Number of Total Expansion Slots | 2 |
| Number of Mini PCI Express Slots | 2 |
| HDMI | Yes |
| Webcam | Yes |
| Backlight Technology | LED |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 180 W |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Direct Media Interface | 5 GT/s |
| Operating System Architecture | 64-bit |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| Number of mSATA Interfaces | 1 |
| Product Family | ThinkCentre Edge 92z |
Included in the box with this product:
- ThinkCentre Edge 92z 3414C7U All-in-One Computer
- Keyboard
- Mouse
- Frame Stand