Description:
YOU TAKE AIM AT THE BOUNDARIES, WE'LL HELP YOU BREAK THROUGH.
Whether you're an overachiever or an up-and-comer, ThinkPad laptops are the tools you need. From the thin-and-light wonder to the heavy-duty mobile workstation, they're built, tested and enhanced for reliability, durability and speed.
TORTURE-TESTED
Baked, battered, blistered.
ThinkPad notebooks endure a lot before they ever reach you. We meticulously design many of them to pass rugged military spec tests. We outfit them with spill-resistant keyboards, roll-cage technology and shock-mounted hard drives. And we test them in ways you can't imagine - baking, battering, blistering and blowing them with sand.
Features:
| Aspect Ratio | 16:9 |
| Package Contents | - ThinkPad X1 Carbon (3444-2GU)
- Standard Battery
- AC Adapter
|
| Product Type | Ultrabook |
| Cache | 3 MB |
| Manufacturer Part Number | 34442GU |
| Manufacturer Website Address | www.lenovo.com/us/en/ |
| Marketing Information | YOU TAKE AIM AT THE BOUNDARIES, WE'LL HELP YOU BREAK THROUGH. Whether you're an overachiever or an up-and-comer, ThinkPad laptops are the tools you need. From the thin-and-light wonder to the heavy-duty mobile workstation, they're built, tested and enhanced for reliability, durability and speed. TORTURE-TESTED Baked, battered, blistered. ThinkPad notebooks endure a lot before they ever reach you. We meticulously design many of them to pass rugged military spec tests. We outfit them with spill-resistant keyboards, roll-cage technology and shock-mounted hard drives. And we test them in ways you can't imagine - baking, battering, blistering and blowing them with sand. |
| Maximum Memory | 8 GB |
| Number of Cells | 4-cell |
| Screen Resolution | 1600 x 900 |
| Limited Warranty | 3 Year |
| Standard Memory | 4 GB |
| Weight (Approximate) | 3.00 lb |
| Operating System | Genuine Windows 7 Professional |
| Keyboard | Yes |
| Manufacturer | Lenovo Group Limited |
| Microphone | Yes |
| Product Model | 34442GU |
| Product Name | ThinkPad X1 Carbon (3444-2GU) |
| Pointing Device Type | TouchPad |
| Trackpoint |
| Processor Speed | 1.80 GHz |
| Processor Type | Core i5 |
| Product Line | ThinkPad |
| Screen Size | 14" |
| Security Features | - BIOS Port Lock
- USB Blocker
- Secure Chip
|
| Product Series | X1 Carbon |
| Brand Name | Lenovo |
| Screen Mode | HD+ |
| Memory Technology | DDR3 SDRAM |
| Memory Card Supported | Secure Digital (SD) Card |
| Processor Model | i5-3427U |
| Memory Standard | DDR3-1333/PC3-10600 |
| Height | 0.7" |
| Width | 13.0" |
| Depth | 8.9" |
| Processor Core | Dual-core (2 Core) |
| Memory Card Reader | Yes |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 4000 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Battery Energy | 45 Wh |
| Maximum Battery Run Time | 6.30 Hour |
| Finger Print Reader | Yes |
| Display Screen Type | Active Matrix TFT Color LCD |
| Solid State Drive Capacity | 128 GB |
| Solid State Drive Interface | Serial ATA/600 |
| Wi-Fi Manufacturer | Intel |
| Wi-Fi Model | Centrino Advanced-N 6205 |
| Wi-Fi Standard | IEEE 802.11a/b/g/n |
| Bluetooth Standard | Bluetooth 4.0 |
| Hyper-Threading | Yes |
| Webcam | Yes |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| Direct Media Interface | 5 GT/s |
| Operating System Architecture | 64-bit |
| Total Number of USB Ports | 2 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Keyboard Backlight | Yes |
| Product Family | ThinkPad X1 Carbon |
Included in the box with this product:
- ThinkPad X1 Carbon (3444-2GU)
- Standard Battery
- AC Adapter