Description:
Rock-solid reliability. Blazing-fast performance. Clever manageability tools. We pack a lot of intelligent features into every ThinkPad laptop so you get more out. More productivity, more cost savings, more IT headache busting. That's why a ThinkPad investment isn't just smart. It's pure genius.
Features:
| Aspect Ratio | 16:9 |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Package Contents | ThinkPad T420 4177QBU Notebook Lithium Ion Battery AC Adapter |
| Bus Speed | Not Applicable |
| Product Type | Notebook |
| Cache | 4 MB |
| Input Voltage | 110 V AC |
| 220 V AC |
| Manufacturer Part Number | 4177QBU |
| Manufacturer Website Address | www.lenovo.com/us/en/ |
| Marketing Information | Rock-solid reliability. Blazing-fast performance. Clever manageability tools. We pack a lot of intelligent features into every ThinkPad laptop so you get more out. More productivity, more cost savings, more IT headache busting. That's why a ThinkPad investment isn't just smart. It's pure genius. |
| Maximum Memory | 8 GB |
| Number of Cells | 9-cell |
| Display Resolution | 1366 x 768 |
| Standard Warranty | 1 Year Limited |
| Standard Memory | 4 GB |
| Weight (Approximate) | 4.60 lb |
| Color | Black |
| Operating System | Windows 7 Professional |
| Keyboard | Yes |
| Manufacturer | Lenovo Group Limited |
| Microphone | Yes |
| Product Model | 4177QBU |
| Product Name | ThinkPad T420 4177QBU Notebook |
| Modem | Yes |
| Pointing Device Type | TouchPad |
| Trackpoint |
| Processor Speed | 2.70 GHz |
| Processor Type | Core i7 |
| Product Line | ThinkPad |
| Screen Size | 14" |
| Security Features | Power On Password Hard Disk Password Supervisor Password Security Keyhole Trusted Platform Module TCG 1.2 Compliant |
| Product Series | T420 |
| Brand Name | Lenovo |
| Mobile Technology | Centrino 2 |
| Expansion Slot Type | ExpressCard/34 |
| Screen Mode | WXGA |
| Memory Technology | DDR3 SDRAM |
| Memory Card Support | MultiMediaCard (MMC) |
| Secure Digital (SD) Card |
| Secure Digital High Capacity (SDHC) |
| Secure Digital Extended Capacity (SDXC) |
| Processor Model | i7-2620M |
| Memory Standard | DDR3-1333/PC3-10600 |
| Height | 1.20" |
| Width | 13.40" |
| Depth | 9.20" |
| Processor Core | Dual-core |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star |
| EPEAT Gold |
| RoHS |
| Memory Card Reader | Yes |
| Hard Drive Capacity | 500 GB |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | QM67 Express |
| Graphics Controller Manufacturer | nVIDIA |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Number of Total Memory Slots | 2 |
| Optical Drive Type | DVD-Writer |
| Optical Media Support | DVD±R/±RW |
| Expansion Bay Type | Ultrabay Enhanced |
| Maximum Battery Run Time | 15 Hour |
| Finger Print Reader | Yes |
| Display Screen Type | Active Matrix TFT Color LCD |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 7200 |
| Wi-Fi Manufacturer | Intel |
| Wi-Fi Model | Centrino Advanced-N + WiMAX 6250 |
| WWAN Support | Yes |
| Wi-Fi Standard | IEEE 802.11n |
| Bluetooth Standard | Bluetooth 3.0 |
| QuickPath Interconnect | Not Applicable |
| Hyper-Threading | Yes |
| HyperTransport Speed | Not Applicable |
| Ethernet Technology | Gigabit Ethernet |
| Webcam | Yes |
| Backlight Technology | LED |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 4 |
| Maximum Power Supply Wattage | 65 W |
| Modem (RJ-11) | Yes |
| eSATA/USB Combo | Yes |
| DisplayPort | Yes |
| Cellular Data Connectivity Technology | 3G |
| USB Standard | USB 2.0 |
| Wimax | Yes |
| Wimax Standard | IEEE 802.16e |
| Operating System Architecture | 64-bit |
| Product Family | ThinkPad T420 |
Included in the box with this product:
ThinkPad T420 4177QBU Notebook Lithium Ion Battery AC Adapter