Description:
Rock-solid reliability. Blazing-fast performance. Clever manageability tools. We pack a lot of intelligent features into every ThinkPad laptop so you get more out. More productivity, more cost savings, more IT headache busting. That's why a ThinkPad investment isn't just smart. It's pure genius.
Features:
| Aspect Ratio | 16:9 |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Package Contents | ThinkPad T520i 423947U Notebook Lithium Ion Battery AC Adapter |
| Software Included | Norton Internet Security 2011 (30 days of virus definitions) Adobe Reader Skype for Windows Windows Live Essentials Microsoft Office 2010 Preloaded (purchase product key to activate) Corel WinDVD Corel Burn.Now Lenovo Edition Corel DVD MovieFactory Lenovo Edition |
| Bus Speed | Not Applicable |
| Product Type | Notebook |
| Cache | 3 MB |
| Manufacturer Part Number | 423947U |
| Manufacturer Website Address | www.lenovo.com/us/en/ |
| Marketing Information | Rock-solid reliability. Blazing-fast performance. Clever manageability tools. We pack a lot of intelligent features into every ThinkPad laptop so you get more out. More productivity, more cost savings, more IT headache busting. That's why a ThinkPad investment isn't just smart. It's pure genius. |
| Maximum Memory | 8 GB |
| Number of Cells | 6-cell |
| Display Resolution | 1366 x 768 |
| Standard Warranty | 1 Year Limited |
| Standard Memory | 4 GB |
| Weight (Approximate) | 5.54 lb |
| Color | Black |
| Operating System | Windows 7 Professional |
| Keyboard | Yes |
| Manufacturer | Lenovo Group Limited |
| Microphone | Yes |
| Product Model | 423947U |
| Product Name | ThinkPad T520i 423947U Notebook |
| Modem | Yes |
| Pointing Device Type | TouchPad |
| Trackpoint |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i3 |
| Product Line | ThinkPad |
| Screen Size | 15.6" |
| Security Features | Power On Password Hard Disk Password Supervisor Password Security Keyhole Trusted Platform Module 1.2-compliant |
| Product Series | T520i |
| Brand Name | Lenovo |
| Mobile Technology | Centrino 2 |
| Expansion Slot Type | ExpressCard/34 |
| Screen Mode | WXGA |
| Memory Technology | DDR3 SDRAM |
| Memory Card Support | MultiMediaCard (MMC) |
| Secure Digital (SD) Card |
| Secure Digital High Capacity (SDHC) |
| Secure Digital Extended Capacity (SDXC) |
| Processor Model | i3-2310M |
| Memory Standard | DDR3-1333/PC3-10600 |
| Height | 1.40" |
| Width | 14.68" |
| Depth | 9.65" |
| Processor Core | Dual-core |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | EPEAT Gold |
| Energy Star |
| RoHS |
| Memory Card Reader | Yes |
| Hard Drive Capacity | 320 GB |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | QM67 Express |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | GMA HD 3000 |
| Bluetooth | No |
| Wi-Fi | Yes |
| Number of Total Memory Slots | 2 |
| Optical Drive Type | DVD-Writer |
| Optical Media Support | DVD±R/±RW |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Expansion Bay Type | Ultrabay Enhanced |
| Maximum Battery Run Time | 7.70 Hour |
| Finger Print Reader | No |
| Display Screen Type | Active Matrix TFT Color LCD |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 7200 |
| Wi-Fi Manufacturer | Intel |
| Wi-Fi Model | Centrino Wireless-N 1000 |
| WWAN Support | Yes |
| Wi-Fi Standard | IEEE 802.11n |
| Bluetooth Standard | Not Applicable |
| Hyper-Threading | Yes |
| vPro Technology | No |
| HyperTransport Speed | Not Applicable |
| Ethernet Technology | Gigabit Ethernet |
| Webcam | Yes |
| Backlight Technology | LED |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 4 |
| Maximum Power Supply Wattage | 65 W |
| Modem (RJ-11) | Yes |
| DisplayPort | Yes |
| USB Standard | USB 2.0 |
| Operating System Architecture | 64-bit |
| Product Family | ThinkPad T520i |
Included in the box with this product:
ThinkPad T520i 423947U Notebook Lithium Ion Battery AC Adapter