Description:
In the laptop world, ThinkPads are the gold standard - pure and simple. They are engineered for usability, built for durability, and enhanced for speed. Whether you need a thin-and-light laptop or a super-powered mobile workstation, we've got you covered.
Features:
| Aspect Ratio | 16:9 |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Package Contents | ThinkPad W520 42762PU Notebook Lithium Ion Battery AC Adapter |
| Software Included | Norton Internet Security 2011 (30 days of virus definitions) Adobe Reader Skype for Windows Windows Live Essentials Microsoft Office 2010 Preloaded (purchase product key to activate) Corel WinDVD Corel Burn.Now Lenovo Edition Corel DVD MovieFactory Lenovo Edition |
| Product Type | Notebook |
| Cache | 4 MB |
| Manufacturer Part Number | 42762PU |
| Manufacturer Website Address | www.lenovo.com/us/en/ |
| Marketing Information | In the laptop world, ThinkPads are the gold standard - pure and simple. They are engineered for usability, built for durability, and enhanced for speed. Whether you need a thin-and-light laptop or a super-powered mobile workstation, we've got you covered. |
| Maximum Memory | 8 GB |
| Number of Cells | 9-cell |
| Display Resolution | 1920 x 1080 |
| Standard Warranty | 3 Year Limited |
| Standard Memory | 4 GB |
| Weight (Approximate) | 5.75 lb |
| Operating System | Windows 7 Professional |
| Keyboard | Yes |
| Manufacturer | Lenovo Group Limited |
| Microphone | Yes |
| Product Model | 42762PU |
| Product Name | ThinkPad W520 42762PU Notebook |
| Modem | Yes |
| Pointing Device Type | TouchPad |
| Trackpoint |
| Processor Speed | 2.70 GHz |
| Processor Type | Core i7 |
| Product Line | ThinkPad |
| Screen Size | 15.6" |
| Security Features | Power-On Password Hard Disk Password Supervisor Password Security Keyhole Trusted Platform Module,TCG 1.2-Compliant |
| Product Series | W520 |
| Brand Name | Lenovo |
| Mobile Technology | Centrino 2 vPro |
| Expansion Slot Type | ExpressCard/34 |
| Screen Mode | HD 1080 |
| Memory Technology | DDR3 SDRAM |
| Memory Card Support | MultiMediaCard (MMC) |
| Secure Digital (SD) Card |
| Secure Digital High Capacity (SDHC) |
| Secure Digital Extended Capacity (SDXC) |
| Processor Model | i7-2620M |
| Memory Standard | DDR3-1333/PC3-10600 |
| Height | 1.44" |
| Width | 14.68" |
| Depth | 9.65" |
| Processor Core | Dual-core |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star |
| EPEAT Gold |
| RoHS |
| Memory Card Reader | Yes |
| Hard Drive Capacity | 500 GB |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | QM67 Express |
| Graphics Controller Manufacturer | Intel |
| nVIDIA |
| Graphics Controller Model | GMA HD 3000 |
| Quadro 1000M |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Number of Total Memory Slots | 2 |
| Optical Drive Type | DVD-Writer |
| Graphics Memory Capacity | 2 GB |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Expansion Bay Type | Ultrabay Enhanced |
| Maximum Battery Run Time | 10.80 Hour |
| Display Screen Type | Active Matrix TFT Color LCD |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 7200 |
| Wi-Fi Manufacturer | Intel |
| Wi-Fi Model | Centrino Advanced-N 6205 |
| WWAN Support | Yes |
| Wi-Fi Standard | IEEE 802.11n |
| Bluetooth Standard | Bluetooth 3.0 |
| Hyper-Threading | Yes |
| vPro Technology | Yes |
| HyperTransport Speed | Not Applicable |
| Ethernet Technology | Gigabit Ethernet |
| Webcam | Yes |
| Backlight Technology | LED |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 2 |
| Maximum Power Supply Wattage | 170 W |
| Modem (RJ-11) | Yes |
| eSATA/USB Combo | Yes |
| DisplayPort | Yes |
| USB Standard | USB 3.0 |
| USB 2.0 |
| Operating System Architecture | 64-bit |
| Switchable Graphics | Yes |
| Product Family | ThinkPad W520 |
Included in the box with this product:
ThinkPad W520 42762PU Notebook Lithium Ion Battery AC Adapter