Description:
Lenovo ThinkCentre M91p 7052C9U Desktop Computer Core i7 i7-2600 3.4GHz - Tower - Business Black - 4 GB RAM - 1 TB HDD - DVD-Writer - RAID Supported - Intel HD 2000 Graphics Card - Genuine Windows 7 Professional - DisplayPort
Features:
| Package Contents | - ThinkCentre M91p 7052C9U Desktop Computer
- Keyboard
- Mouse
|
| Software Included | - Rescue and Recovery
- ThinkVantage System Update
- ThinkVantage Power Manager
- ThinkVantage Toolbox
- Norton Internet Security 2011 (30 days of virus definitions)
- Adobe Reader
- Skype for Windows
- Microsoft Office 2010 Product Key Ready (O10PKR)
- Corel Burn.Now
- Corel DVD MovieFactory
|
| Product Type | Desktop Computer |
| Cache | 8 MB |
| Manufacturer Part Number | 7052C9U |
| Manufacturer Website Address | www.lenovo.com/us/en/ |
| Marketing Information | A new era of performance and manageability ThinkCentre M Series continues to expand cost- and management-control capabilities, providing enterprise users and IT managers with smarter ways to be more productive. Our latest models offer improved overall system performance, optimized for the most demanding applications, from video editing to 2D/3D image design and more. Expanded power management compatibilities help you achieve new levels of energy efficiency, while Dual Independent Display (DID) support enables you to view up to four screens simultaneously. Lower costs while improving productivity across your enterprise. |
| Maximum Memory | 16 GB |
| Standard Warranty | 3 Year |
| Standard Memory | 4 GB |
| Weight (Approximate) | 24.20 lb |
| Color | Business Black |
| Operating System | Genuine Windows 7 Professional |
| Form Factor | Tower |
| Keyboard | Yes |
| Manufacturer | Lenovo Group Limited |
| Product Model | 7052C9U |
| Product Name | ThinkCentre M91p 7052C9U Desktop Computer |
| Pointing Device Type | Mouse |
| Processor Speed | 3.40 GHz |
| Processor Type | Core i7 |
| Product Line | ThinkCentre |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| Product Series | M91p |
| Brand Name | Lenovo |
| Memory Technology | DDR3 SDRAM |
| Processor Model | i7-2600 |
| Memory Standard | DDR3-1333/PC3-10600 |
| Height | 16.3" |
| Width | 6.9" |
| Depth | 17.4" |
| HDCP Supported | Yes |
| Processor Core | Quad-core (4 Core) |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | EPEAT Gold |
| Energy Star |
| GREENGUARD |
| RoHS |
| Memory Card Reader | No |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Number of External 5.25" Bays | 2 |
| Chipset Manufacturer | Intel |
| Chipset Model | Q67 Express |
| Number of PCI Slots | 2 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 2000 |
| Number of Total Memory Slots | 4 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
| Dual-Layer Media Supported | Yes |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Hard Drive Interface | Serial ATA/600 |
| Hard Drive RPM | 7200 |
| Number of PCI Express x1 Slots | 1 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Hyper-Threading | Yes |
| vPro Technology | Yes |
| Total Hard Drive Capacity | 1 TB |
| RAID Supported | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Number of Total Expansion Bays | 5 |
| Number of 3.5" Bays | 3 |
| Number of Total Expansion Slots | 4 |
| Number of PCI Express x16 Slots | 1 |
| eSATA | No |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 280 W |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| Direct Media Interface | 5 GT/s |
| Operating System Architecture | 64-bit |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 10 |
| Product Family | ThinkCentre M91p |
Included in the box with this product:
- ThinkCentre M91p 7052C9U Desktop Computer
- Keyboard
- Mouse