Description:
Vivid picture quality, a slim design and access to entertainment way beyond cable merge in the exquisite HX750 Series HDTVs. Sony's exclusive X-Reality Engine takes picture quality to the next level by bringing astonishing color and detail to life for a strikingly more realistic picture. Motionflow XR 480 greatly reduces blur for action so clear, you might think you're watching it live. Plus, harness the power of built-in Wi-Fi to access the best selection of online entertainment.
Features:
| Aspect Ratio | 16:9 |
| Package Contents | - BRAVIA KDL-46HX750 LED-LCD TV
- Remote Control
|
| Product Type | LED-LCD TV |
| Manufacturer Part Number | KDL46HX750 |
| Manufacturer Website Address | www.sony.com |
| Marketing Information | Vivid picture quality, a slim design and access to entertainment way beyond cable merge in the exquisite HX750 Series HDTVs. Sony's exclusive X-Reality Engine takes picture quality to the next level by bringing astonishing color and detail to life for a strikingly more realistic picture. Motionflow XR 480 greatly reduces blur for action so clear, you might think you're watching it live. Plus, harness the power of built-in Wi-Fi to access the best selection of online entertainment. |
| Speakers | Yes |
| Standard Warranty | 1 Year Limited |
| Weight (Approximate) | 32.19 lb |
| Color | Black |
| Features | Web Browser |
| Auto-off |
| Channel Labeling |
| Favorite Channel Selection |
| Sleep Timer |
| Hotel Mode |
| Picture and Picture (PAP) |
| Manufacturer | Sony Corporation |
| Product Model | KDL-46HX750 |
| Product Name | BRAVIA KDL-46HX750 LED-LCD TV |
| Product Line | BRAVIA |
| Screen Size | 46" |
| Product Series | HX750 |
| Maximum Resolution | 1920 x 1080 |
| Brand Name | Sony |
| Comb Filter | 3D Y/C |
| Sound System | Dolby Pulse |
| Dolby Digital Plus |
| Surround Sound |
| Height | 25.6" |
| Width | 42.4" |
| Depth | 2.4" |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Scan Format | 1080p |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star 5.3 |
| Standard Refresh Rate | 60 Hz |
| Ethernet | Yes |
| Wi-Fi | Yes |
| Digital Tuner | ATSC |
| Analog Tuner | NTSC |
| Ethernet Technology | Ethernet |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 38.80 lb |
| Backlight Technology | Edge LED |
| VESA Mount Standard | 300 x 300 |
| Operating Power Consumption | 132 W |
| Standby Power Consumption | 150 mW |
| RMS Output Power | 20 W |
| Video Signal Standard | HDTV 1080p |
| DLNA Certified | Yes |
| Number of HDMI Ports | 4 |
| VGA | Yes |
| Headphone | Yes |
| Digital Audio Output | Yes |
| Height with Stand | 27" |
| Width with Stand | 42.36" |
| Depth with Stand | 9.92" |
| Composite Video | Yes |
| Component Video | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 2 |
| USB Standard | USB 2.0 |
| 3D Technology | Shutter |
| PC Streaming | Yes |
| Internet Access | Yes |
| Media Player | Yes |
| 3D Type | 3D |
| 3D Glasses Required | Yes |
| Product Family | BRAVIA HX750 |
Included in the box with this product:
- BRAVIA KDL-46HX750 LED-LCD TV
- Remote Control
Product Guides and Information