Description:
A Smarter Way to Do Enterprise PCs.
Premium performers. Efficient cost-cutters. Convenient space-savers. ThinkCentre M Series has the professional-strength desktop computers to meet your needs. All designed to simplify management, step up security, and boost uptime in mid-sized to large organizations.
Features:
| Package Contents | - ThinkCentre M92p 2992A2U Desktop Computer
- Keyboard
- Mouse
|
| Product Type | Desktop Computer |
| Cache | 6 MB |
| Manufacturer Part Number | 2992A2U |
| Manufacturer Website Address | www.lenovo.com/us/en/ |
| Marketing Information | A Smarter Way to Do Enterprise PCs. Premium performers. Efficient cost-cutters. Convenient space-savers. ThinkCentre M Series has the professional-strength desktop computers to meet your needs. All designed to simplify management, step up security, and boost uptime in mid-sized to large organizations. |
| Maximum Memory | 32 GB |
| Limited Warranty | 3 Year |
| Standard Memory | 4 GB |
| Weight (Approximate) | 24.20 lb |
| Color | Business Black |
| Operating System | Genuine Windows 7 Professional |
| Form Factor | Mini-tower |
| Keyboard | Yes |
| Manufacturer | Lenovo Group Limited |
| Product Model | 2992A2U |
| Product Name | ThinkCentre M92p 2992A2U Desktop Computer |
| Pointing Device Type | Mouse |
| Processor Speed | 3.30 GHz |
| Processor Type | Core i5 |
| Product Line | ThinkCentre |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| Product Series | M92p |
| Brand Name | Lenovo |
| Memory Technology | DDR3 SDRAM |
| Processor Model | i5-3550 |
| Memory Standard | DDR3-1600/PC3-12800 |
| Height | 16.3" |
| Width | 6.9" |
| Depth | 17.4" |
| Processor Core | Quad-core (4 Core) |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star |
| RoHS |
| EPEAT Gold |
| GREENGUARD |
| Memory Card Reader | No |
| Touchscreen | No |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Number of External 5.25" Bays | 2 |
| Chipset Manufacturer | Intel |
| Chipset Model | Q77 Express |
| Number of PCI Slots | 2 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 2500 |
| Bluetooth | No |
| Wi-Fi | No |
| Number of Total Memory Slots | 4 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
| Dual-Layer Media Supported | Yes |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Hard Drive Interface | SATA/600 |
| Hard Drive RPM | 7200 |
| Number of PCI Express x1 Slots | 1 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Hyper-Threading | No |
| Total Hard Drive Capacity | 500 GB |
| RAID Supported | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Number of Total Expansion Bays | 5 |
| Number of 3.5" Bays | 3 |
| Number of Total Expansion Slots | 4 |
| Number of PCI Express x16 Slots | 1 |
| eSATA | No |
| Webcam | No |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 280 W |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| Direct Media Interface | 5 GT/s |
| Operating System Architecture | 64-bit |
| Total Number of USB Ports | 8 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 4 |
| Product Family | ThinkCentre M92p |
Included in the box with this product:
- ThinkCentre M92p 2992A2U Desktop Computer
- Keyboard
- Mouse