Description:
D-Link DWA-140 Wireless N USB-Stick - USB - 300Mbps
Features:
| Additional Information | Data Transmission Rate (IEEE 802.11n): 30/60/90/120/180/240/270 and 300Mbps |
| Host Interface | USB |
| Product Type | Wi-Fi Adapter |
| Dimensions | 0.47" Height x 1.10" Width x 3.43" Depth |
| Manufacturer Part Number | DWA-140 |
| Manufacturer Website Address | www.dlink.com |
| Transmit Power | 18 dBm IEEE 802.11b |
| 14 dBm IEEE 802.11g |
| Manufacturer | D-Link Systems, Inc |
| Product Model | DWA-140 |
| Product Name | DWA-140 Wireless N USB-Stick |
| Modulation | DSSS OFDM DBPSK DQPSK CCK BPSK QPSK 16QAM 64QAM |
| Transmission Speed Details | 300 Mbps |
| 54 Mbps Auto-fallback IEEE 802.11g |
| 6 Mbps IEEE 802.11g |
| 11 Mbps Auto-fallback IEEE 802.11b |
| 1 Mbps IEEE 802.11b |
| Wireless Security | 64/128-bit WEP encryption length Wi-Fi Protected Access (WPA, WPA2) |
| Wireless Transmission Speed | 300 Mbps |
| Brand Name | D-Link |
| ISM Band | Yes |
| UNII Band | Yes |