Description:
TINY MACHINES, BIG BUSINESS.
The M92 offers your enterprise legendary performance, unparalleled energy efficiency, and a host of options across three form factors - including the ultracompact tiny model - plus vPro manageability on the M92p. Get tiny and go big.
Features:
| Package Contents | - ThinkCentre M92p 2988E2U Desktop Computer
- Keyboard
- Mouse
- Floor Stand
|
| Software Included | - ThinkVantage Product Recovery
- ThinkVantage Communication Utility
- ThinkVantage Power Manager
- Lenovo AppShop
- Lenovo Message Center Plus
- Lenovo SimpleTap
- Adobe Reader
- Windows LiveEssentials
- CorelBurn.Now
- Corel DVD MovieFactory
- ThinkVantage System Update
- Lenovo Solution Center
- View Management Utility
- Norton Internet Security (30 days of virus definitions)
- Microsoft Office 2010 preloaded;purchase product key to activate
- Skype
|
| Product Type | Desktop Computer |
| Cache | 8 MB |
| Manufacturer Part Number | 2988E2U |
| Manufacturer Website Address | www.lenovo.com/us/en/ |
| Marketing Information | TINY MACHINES, BIG BUSINESS. The M92 offers your enterprise legendary performance, unparalleled energy efficiency, and a host of options across three form factors - including the ultracompact tiny model - plus vPro manageability on the M92p. Get tiny and go big. |
| Maximum Memory | 32 GB |
| Limited Warranty | 3 Year |
| Standard Memory | 4 GB |
| Weight (Approximate) | 16.50 lb |
| Color | Business Black |
| Operating System | Genuine Windows 7 Professional |
| Form Factor | Small Form Factor |
| Keyboard | Yes |
| Manufacturer | Lenovo Group Limited |
| Product Model | 2988E2U |
| Product Name | ThinkCentre M92p 2988E2U Desktop Computer |
| Modem | No |
| Pointing Device Type | Mouse |
| Processor Speed | 3.40 GHz |
| Processor Type | Core i7 |
| Product Line | ThinkCentre |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| Product Series | M92p |
| Brand Name | Lenovo |
| Memory Technology | DDR3 SDRAM |
| Processor Model | i7-3770 |
| Memory Standard | DDR3-1600/PC3-12800 |
| Height | 3.9" |
| Width | 13.3" |
| Depth | 15.2" |
| Processor Core | Quad-core (4 Core) |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | EPEAT Gold |
| Energy Star 5.2 |
| GREENGUARD |
| RoHS |
| ULE Gold |
| Memory Card Reader | No |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Number of External 5.25" Bays | 1 |
| Chipset Manufacturer | Intel |
| Chipset Model | Q77 Express |
| Number of PCI Slots | 2 |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon HD 7450 |
| Number of Total Memory Slots | 4 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
| Dual-Layer Media Supported | Yes |
| Graphics Memory Capacity | 1 GB |
| Hard Drive Interface | SATA/600 |
| Hard Drive RPM | 7200 |
| Number of PCI Express x1 Slots | 1 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Hyper-Threading | Yes |
| vPro Technology | Yes |
| Total Hard Drive Capacity | 1 TB |
| RAID Supported | Yes |
| Graphics Controller Interface | PCI Express x16 |
| Ethernet Technology | Gigabit Ethernet |
| Number of Total Expansion Bays | 3 |
| Number of 3.5" Bays | 2 |
| Number of Total Expansion Slots | 4 |
| Number of PCI Express x16 Slots | 1 |
| eSATA | No |
| FireWire/i.LINK | No |
| DVI | Yes |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 240 W |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Modem (RJ-11) | No |
| DisplayPort | Yes |
| Direct Media Interface | 5 GT/s |
| Operating System Architecture | 64-bit |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 6 |
| Number of USB 3.0 Ports | 4 |
| Product Family | ThinkCentre M92p |
Included in the box with this product:
- ThinkCentre M92p 2988E2U Desktop Computer
- Keyboard
- Mouse
- Floor Stand